RSMG Showcase 2015G C1RSMG Showcase 2015G C1, score 00TFA 15 B1TFA 15 B1, score 00ReplayReplay length: 1:39:39Division 2015 | U11 GirlsDate Jan 11, 2026 at 6:35 PM EST
SWAG Academy 2014 F1SWAG Academy 2014 F1, score 00Virginia Street 2014B D3Virginia Street 2014B D3, score 00ReplayReplay length: 3:25:49Division 2014 | U12 BoysDate Jan 11, 2026 at 2:46 PM EST
SUSA Futsal Academy G15 2SUSA Futsal Academy G15 2, score 00Philadelphia Ukrainian Nationals WhitePhiladelphia Ukrainian Nationals White, score 00ReplayReplay length: 1:28:30Date Jan 11, 2026 at 1:02 PM EST
In10sity 2014 Girls BlackIn10sity 2014 Girls Black, score 00RSMG Showcase 2014GRSMG Showcase 2014G, score 00ReplayReplay length: 53:43Date Jan 11, 2026 at 11:24 AM EST
False 8 2015G AcademyFalse 8 2015G Academy, score 00Philadelphia Ukrainian Nationals BluePhiladelphia Ukrainian Nationals Blue, score 00ReplayReplay length: 1:29:21Date Jan 11, 2026 at 9:18 AM EST
EMSC Futsal Academy G2014 White C5EMSC Futsal Academy G2014 White C5, score 00Pro Skills Futsal 2014G - Regional C4Pro Skills Futsal 2014G - Regional C4, score 00ReplayReplay length: 1:06:14Division 2014 | U12 GirlsDate Jan 11, 2026 at 8:08 AM EST
Ukies 2014 WhiteUkies 2014 White, score 00TFA 14 BlackTFA 14 Black, score 00ReplayReplay length: 1:30:28Date Jan 11, 2026 at 6:32 AM EST
EMSC Futsal Academy B2014 Black D1EMSC Futsal Academy B2014 Black D1, score 00EMSC Futsal Academy B2014 White E1EMSC Futsal Academy B2014 White E1, score 00ReplayReplay length: 1:11:29Division 2014 | U12 BoysDate Jan 10, 2026 at 10:24 PM EST
TFA 14 Gold C2TFA 14 Gold C2, score 00EMSC Futsal Academy G2014 White C5EMSC Futsal Academy G2014 White C5, score 00ReplayReplay length: 55:11Division 2014 | U12 GirlsDate Jan 10, 2026 at 9:27 PM EST
TFA 14 Gold C2TFA 14 Gold C2, score 00EMSC Futsal Academy G2014 White C5EMSC Futsal Academy G2014 White C5, score 00ReplayReplay length: 55:12Division 2014 | U12 GirlsDate Jan 10, 2026 at 9:27 PM EST
Philadelphia Ukrainian Nationals White B2Philadelphia Ukrainian Nationals White B2, score 00RSMG Showcase 2014G B5RSMG Showcase 2014G B5, score 00ReplayReplay length: 1:33:10Division 2014 | U12 GirlsDate Jan 10, 2026 at 7:34 PM EST
EMSC Futsal Academy G2013 Black A2EMSC Futsal Academy G2013 Black A2, score 00Pro Skills Futsal 2013G - Regional A4Pro Skills Futsal 2013G - Regional A4, score 00ReplayReplay length: 3:44:55Division 2013 | U13 GirlsDate Jan 10, 2026 at 3:42 PM EST
EMSC Futsal Academy G2013 Black A2EMSC Futsal Academy G2013 Black A2, score 00Pro Skills Futsal 2013G - Regional A4Pro Skills Futsal 2013G - Regional A4, score 00ReplayReplay length: 00:23Division 2013 | U13 GirlsDate Jan 10, 2026 at 3:42 PM EST
EMSC Futsal Academy G2013 Black A2EMSC Futsal Academy G2013 Black A2, score 00Pro Skills Futsal 2013G - Regional A4Pro Skills Futsal 2013G - Regional A4, score 00ReplayReplay length: 07:29Division 2013 | U13 GirlsDate Jan 10, 2026 at 3:07 PM EST
SUSA Futsal Academy B14 Black B3SUSA Futsal Academy B14 Black B3, score 00Skyline B2Skyline B2, score 00ReplayReplay length: 3:21:12Division 2014 | U12 BoysDate Jan 10, 2026 at 11:25 AM EST
CPA D1CPA D1, score 00Pro Skills Futsal 2015G - Regional D3Pro Skills Futsal 2015G - Regional D3, score 00ReplayReplay length: 1:40:07Division 2015 | U11 GirlsDate Jan 10, 2026 at 9:38 AM EST
EMSC Futsal Academy B2014 Black D1EMSC Futsal Academy B2014 Black D1, score 00Virginia Street 2014B D3Virginia Street 2014B D3, score 00ReplayDivision 2014 | U12 BoysDate Jan 10, 2026 at 9:34 AM EST
EMSC Futsal Academy B2014 Black D1EMSC Futsal Academy B2014 Black D1, score 00Virginia Street 2014B D3Virginia Street 2014B D3, score 00ReplayReplay length: 00:06Division 2014 | U12 BoysDate Jan 10, 2026 at 9:34 AM EST
EMSC Futsal Academy B2014 Black D1EMSC Futsal Academy B2014 Black D1, score 00Virginia Street 2014B D3Virginia Street 2014B D3, score 00ReplayReplay length: 00:33Division 2014 | U12 BoysDate Jan 10, 2026 at 9:32 AM EST
CPACPA, score 00In10sity 2015 Girls BlackIn10sity 2015 Girls Black, score 00ReplayReplay length: 2:45:58Date Jan 10, 2026 at 6:41 AM EST
Philadelphia Ukrainian Nationals White B2Philadelphia Ukrainian Nationals White B2, score 00In10sity 2014 Girls Black B3In10sity 2014 Girls Black B3, score 00ReplayReplay length: 51:28Division 2014 | U12 GirlsDate Jan 9, 2026 at 9:02 PM EST
A.S. Junior Elite 2015 BoysA.S. Junior Elite 2015 Boys, score 00EMSC Futsal Academy B2015 BlackEMSC Futsal Academy B2015 Black, score 00ReplayReplay length: 3:39:28Date Jan 9, 2026 at 5:21 PM EST