Show no mercyShow no mercy, score 2020GTCEGTCE, score 1919ReplayReplay length: 01:17Division Wednesday | D3 | InterDate Sep 30, 2026 at 8:16 PM EDTLocation Court 1
Bucket of NailsBucket of Nails, score 4848Savage ReignSavage Reign, score 4444ReplayReplay length: 53:53Division Wednesday | D4 | RecDate Sep 30, 2026 at 8:14 PM EDTLocation Court 2
Air BallersAir Ballers, score 8686Treball revenge tourTreball revenge tour, score 6464ReplayReplay length: 52:30Division Wednesday | D4 | RecDate Sep 23, 2026 at 11:10 PM EDTLocation Court 2
Bermuda BallersBermuda Ballers, score 5555The VillagersThe Villagers, score 7676ReplayReplay length: 53:02Division Wednesday | D4 | RecDate Sep 23, 2026 at 11:07 PM EDTLocation Court 3
Duck HuntersDuck Hunters, score 5555Show no mercyShow no mercy, score 6767ReplayReplay length: 56:29Division Wednesday | D3 | InterDate Sep 23, 2026 at 11:05 PM EDTLocation Court 1
Make-a-swishMake-a-swish, score 6363Rim ReapersRim Reapers, score 4444ReplayReplay length: 55:38Division Wednesday | D4 | RecDate Sep 23, 2026 at 10:09 PM EDTLocation Court 3
Bucket of NailsBucket of Nails, score 7070THE PROJECTTHE PROJECT, score 6565ReplayReplay length: 1:00:14Division Wednesday | D4 | RecDate Sep 23, 2026 at 10:08 PM EDTLocation Court 2
JiggyBoyzJiggyBoyz, score 6666Heat CheckHeat Check, score 8383ReplayReplay length: 56:36Division Wednesday | D3 | InterDate Sep 23, 2026 at 10:06 PM EDTLocation Court 1
Savage ReignSavage Reign, score 5050HuskiesHuskies, score 4949ReplayReplay length: 55:59Division Wednesday | D4 | RecDate Sep 23, 2026 at 9:11 PM EDTLocation Court 2
FOB EliteFOB Elite, score 6969BEAMSVILLE BANDITSBEAMSVILLE BANDITS, score 8181ReplayReplay length: 55:52Division Wednesday | D3 | InterDate Sep 23, 2026 at 9:10 PM EDTLocation Court 3
Real HittasReal Hittas, score 9090Wet BananasWet Bananas, score 7272ReplayReplay length: 56:38Division Wednesday | D3 | InterDate Sep 23, 2026 at 9:07 PM EDTLocation Court 1
Just Missin HerJust Missin Her, score 6767SWISH KEBABSSWISH KEBABS, score 3838ReplayReplay length: 52:38Division Wednesday | D4 | RecDate Sep 23, 2026 at 8:13 PM EDTLocation Court 2
GTCEGTCE, score 5656ShowtimeShowtime, score 4141ReplayReplay length: 55:28Division Wednesday | D4 | RecDate Sep 23, 2026 at 8:10 PM EDTLocation Court 1
Make-a-swishMake-a-swish, score 5959Savage ReignSavage Reign, score 4646ReplayReplay length: 06:30Division Wednesday | D4 | RecDate Sep 17, 2026 at 12:04 AM EDTLocation Court 2
Make-a-swishMake-a-swish, score 4747Savage ReignSavage Reign, score 3939ReplayReplay length: 41:32Division Wednesday | D4 | RecDate Sep 16, 2026 at 11:16 PM EDTLocation Court 2
Just Missin HerJust Missin Her, score 7777ShowtimeShowtime, score 4141ReplayReplay length: 51:07Division Wednesday | D4 | RecDate Sep 16, 2026 at 11:14 PM EDTLocation Court 1
Rim ReapersRim Reapers, score 4646SWISH KEBABSSWISH KEBABS, score 3737ReplayReplay length: 51:29Division Wednesday | D4 | RecDate Sep 16, 2026 at 11:11 PM EDTLocation Court 3
JiggyBoyzJiggyBoyz, score 6969Show no mercyShow no mercy, score 7171ReplayReplay length: 54:40Division Wednesday | D3 | InterDate Sep 16, 2026 at 10:18 PM EDTLocation Court 2
GTCEGTCE, score 6868The VillagersThe Villagers, score 4343ReplayReplay length: 48:14Date Sep 16, 2026 at 10:15 PM EDTLocation Court 3
Bucket of NailsBucket of Nails, score 4343Treball revenge tourTreball revenge tour, score 1818ReplayReplay length: 59:50Division Wednesday | D4 | RecDate Sep 16, 2026 at 10:13 PM EDTLocation Court 1
HuskiesHuskies, score 4747THE PROJECTTHE PROJECT, score 4141ReplayReplay length: 49:00Division Wednesday | D4 | RecDate Sep 16, 2026 at 9:22 PM EDTLocation Court 3
Bermuda BallersBermuda Ballers, score 3131Air BallersAir Ballers, score 8989ReplayReplay length: 50:34Division Wednesday | D4 | RecDate Sep 16, 2026 at 9:22 PM EDTLocation Court 1
Heat CheckHeat Check, score 7575Real HittasReal Hittas, score 7171ReplayReplay length: 55:27Division Wednesday | D3 | InterDate Sep 16, 2026 at 9:21 PM EDTLocation Court 2
FOB EliteFOB Elite, score 5252Wet BananasWet Bananas, score 8080ReplayReplay length: 43:02Division Wednesday | D3 | InterDate Sep 16, 2026 at 8:32 PM EDTLocation Court 2