Ultra InstinctUltra Instinct, score 6161GhostsGhosts, score 6969ReplayReplay length: 54:34Division Thursday | D4 | RecDate Oct 1, 2026 at 9:01 PM EDTLocation Court 1 at Abilities Centre
ACESACES, score 4545Hittas UniversityHittas University, score 6464ReplayReplay length: 50:11Division Thursday | D4 | RecDate Oct 1, 2026 at 8:59 PM EDTLocation Court 2 at Abilities Centre
MARBLE ELITEMARBLE ELITE, score 3131Sunset park EliteSunset park Elite, score 5858ReplayReplay length: 49:03Division Sunday | D4 | RecDate Sep 27, 2026 at 9:53 PM EDTLocation Court 2 at Ajax High School
La Cosa NostraLa Cosa Nostra, score 5555Dunking DonutsDunking Donuts, score 8585ReplayReplay length: 52:42Division Sunday | D5 | RookieDate Sep 27, 2026 at 9:48 PM EDTLocation Court 1 at Ajax High School
PAULSTARSPAULSTARS, score 2727Swish ChaletSwish Chalet, score 5555ReplayReplay length: 47:46Division Sunday | D5 | RookieDate Sep 27, 2026 at 9:00 PM EDTLocation Court 2 at Ajax High School
Under The RadarUnder The Radar, score 7070Mini MilkMini Milk, score 3535ReplayReplay length: 50:22Division Sunday | D5 | RookieDate Sep 27, 2026 at 8:55 PM EDTLocation Court 1 at Ajax High School
Saved By GraceSaved By Grace, score 5757MoneyLineMoneyLine, score 4141ReplayReplay length: 51:25Division Sunday | D4 | RecDate Sep 27, 2026 at 8:06 PM EDTLocation Court 2 at Ajax High School
No-Look PassholesNo-Look Passholes, score 5353Abominable IcemanAbominable Iceman, score 4242ReplayReplay length: 54:35Division Sunday | D5 | RookieDate Sep 27, 2026 at 7:58 PM EDTLocation Court 1 at Ajax High School
Z FightersZ Fighters, score 5454PHANTOMSPHANTOMS, score 4444ReplayReplay length: 57:22Division Sunday | D4 | RecDate Sep 27, 2026 at 6:59 PM EDTLocation Court 2 at Ajax High School
Swish KebabsSwish Kebabs, score 5959Team TakeoverTeam Takeover, score 5252ReplayReplay length: 58:35Division Sunday | D4 | RecDate Sep 27, 2026 at 6:57 PM EDTLocation Court 1 at Ajax High School
HallreditaryHallreditary, score 5757BabyDawgs EliteBabyDawgs Elite, score 7676ReplayReplay length: 47:11Division Thursday | D4 | RecDate Sep 24, 2026 at 10:05 PM EDTLocation Court 3 at Abilities Centre
Fairmount FalconsFairmount Falcons, score 3030GhostsGhosts, score 9292ReplayDivision Thursday | D4 | RecDate Sep 24, 2026 at 10:03 PM EDTLocation Court 1 at Abilities Centre
BabyDawgs EliteHallreditaryReplayReplay length: 00:58Division Thursday | D4 | RecDate Sep 24, 2026 at 10:00 PM EDTLocation Court 1 at Abilities Centre
Ultra InstinctUltra Instinct, score 5252Hittas UniversityHittas University, score 5555ReplayReplay length: 56:36Date Sep 24, 2026 at 9:07 PM EDTLocation Court 3 at Abilities Centre
ACESACES, score 7373Paulstars EVOPaulstars EVO, score 4747ReplayReplay length: 51:31Division Thursday | D4 | RecDate Sep 24, 2026 at 9:05 PM EDTLocation Court 1 at Abilities Centre
Swish KebabsSwish Kebabs, score 5252Sunset park EliteSunset park Elite, score 6767ReplayReplay length: 45:42Division Sunday | D4 | RecDate Sep 20, 2026 at 9:59 PM EDTLocation Court 1 at Ajax High School
Under The RadarUnder The Radar, score 4848Swish ChaletSwish Chalet, score 5555ReplayReplay length: 51:21Division Sunday | D5 | RookieDate Sep 20, 2026 at 9:55 PM EDTLocation Court 2 at Ajax High School
Mini MilkMini Milk, score 6969Dunking DonutsDunking Donuts, score 7979ReplayReplay length: 49:36Division Sunday | D5 | RookieDate Sep 20, 2026 at 9:00 PM EDTLocation Court 2 at Ajax High School
Z FightersZ Fighters, score 7171Team TakeoverTeam Takeover, score 5353ReplayReplay length: 51:02Division Sunday | D4 | RecDate Sep 20, 2026 at 8:54 PM EDTLocation Court 1 at Ajax High School
MoneyLineMoneyLine, score 6060PHANTOMSPHANTOMS, score 7575ReplayReplay length: 10:04Division Sunday | D4 | RecDate Sep 20, 2026 at 8:46 PM EDTLocation Court 2 at Ajax High School
MoneyLineMoneyLine, score 5454PHANTOMSPHANTOMS, score 6161ReplayReplay length: 41:19Division Sunday | D4 | RecDate Sep 20, 2026 at 8:03 PM EDTLocation Court 2 at Ajax High School
MARBLE ELITEMARBLE ELITE, score 4040Saved By GraceSaved By Grace, score 5858ReplayReplay length: 54:01Division Sunday | D4 | RecDate Sep 20, 2026 at 7:51 PM EDTLocation Court 1 at Ajax High School
Abominable IcemanAbominable Iceman, score 4545La Cosa NostraLa Cosa Nostra, score 4141ReplayReplay length: 38:18Division Sunday | D5 | RookieDate Sep 20, 2026 at 7:09 PM EDTLocation Court 1 at Ajax High School
PAULSTARSPAULSTARS, score 4848No-Look PassholesNo-Look Passholes, score 5353ReplayReplay length: 49:55Division Sunday | D5 | RookieDate Sep 20, 2026 at 7:09 PM EDTLocation Court 2 at Ajax High School