Swish KabobsSwish Kabobs, score 5252Brick SquadBrick Squad, score 5757ReplayReplay length: 1:05:04Division Sunday | D4 | 4pm-7pmDate Oct 18, 2026 at 7:00 PM EDTLocation Court 2
Team TakeoverTeam Takeover, score 6060The Last LegThe Last Leg, score 7272ReplayReplay length: 58:30Division Sunday | D5 | 7pm-11pmDate Oct 18, 2026 at 6:56 PM EDTLocation Court 3
BayStreet BodmonsBayStreet Bodmons, score 5656BOMBERSBOMBERS, score 5252ReplayReplay length: 58:13Division Sunday | D3 | 4pm-7pmDate Oct 18, 2026 at 6:51 PM EDTLocation Court 1
WolfpackWolfpack, score 6363MisfitsMisfits, score 5454ReplayReplay length: 52:29Division Sunday | D4 | 4pm-7pmDate Oct 18, 2026 at 6:07 PM EDTLocation Court 2
SphynxinatorsSphynxinators, score 4444Top Tier LarpersTop Tier Larpers, score 8989ReplayReplay length: 59:07Division Sunday | D4 | 4pm-7pmDate Oct 18, 2026 at 5:56 PM EDTLocation Court 3
Flama BlancaFlama Blanca, score 8888GTA REBELZGTA REBELZ, score 6363ReplayReplay length: 1:00:05Division Sunday | D3 | 4pm-7pmDate Oct 18, 2026 at 5:51 PM EDTLocation Court 1
The MonstarsThe Monstars, score 4747Bucket SauceBucket Sauce, score 5757ReplayReplay length: 53:30Division Sunday | D4 | 4pm-7pmDate Oct 18, 2026 at 5:02 PM EDTLocation Court 3
BTABTA, score 6767MondaysMondays, score 6363ReplayReplay length: 1:09:40Division Sunday | D3 | 4pm-7pmDate Oct 18, 2026 at 4:54 PM EDTLocation Court 2
The A TeamThe A Team, score 5858Run it BackRun it Back, score 5050ReplayReplay length: 49:34Division Sunday | D4 | 4pm-7pmDate Oct 18, 2026 at 4:03 PM EDTLocation Court 3
Night NightNight Night, score 8080Petty SplashPetty Splash, score 4343ReplayReplay length: 50:39Division Sunday | D3 | 4pm-7pmDate Oct 18, 2026 at 4:00 PM EDTLocation Court 1
Game changers TorontoGame changers Toronto, score 7373AmazonAmazon, score 107107ReplayReplay length: 1:09:39Division Sunday | D4 | 4pm-7pmDate Oct 18, 2026 at 3:44 PM EDTLocation Court 2
Supreme TeamSupreme Team, score 7474JAM BROSJAM BROS, score 5858ReplayReplay length: 47:49Division Sunday | D5 | 7pm-11pmDate Oct 4, 2026 at 9:57 PM EDTLocation Court 2
Balkan BustersBalkan Busters, score 646460 Overalls60 Overalls, score 4646ReplayReplay length: 54:59Division Sunday | D5 | 7pm-11pmDate Oct 4, 2026 at 9:48 PM EDTLocation Court 1
AAOAAO, score 6363Kobe-Wan KenobisKobe-Wan Kenobis, score 5353ReplayReplay length: 46:13Division Sunday | D6 | Beginner | 7pm-11pmDate Oct 4, 2026 at 9:05 PM EDTLocation Court 2
CN1NJAsCN1NJAs, score 4343Straw Hats EliteStraw Hats Elite, score 4040ReplayReplay length: 51:05Division Sunday | D6 | Beginner | 7pm-11pmDate Oct 4, 2026 at 9:00 PM EDTLocation Court 3
GoogleGoogle, score 9393Straw BasketsStraw Baskets, score 5454ReplayReplay length: 54:47Division Sunday | D5 | 7pm-11pmDate Oct 4, 2026 at 8:53 PM EDTLocation Court 1
Toyota Floor RunnerToyota Floor Runner, score 2727The DistrictThe District, score 4242ReplayReplay length: 46:48Division Sunday | D6 | Beginner | 7pm-11pmDate Oct 4, 2026 at 8:07 PM EDTLocation Court 2
Beaches cardio clubBeaches cardio club, score 7272SpiritwoodSpiritwood, score 3131ReplayReplay length: 46:09Division Sunday | D5 | 7pm-11pmDate Oct 4, 2026 at 8:04 PM EDTLocation Court 3
Smooth OperatorsSmooth Operators, score 6767The Last LegThe Last Leg, score 5757ReplayReplay length: 53:54Division Sunday | D5 | 7pm-11pmDate Oct 4, 2026 at 7:58 PM EDTLocation Court 1
BOMBERSBOMBERS, score 4848GTA REBELZGTA REBELZ, score 5050ReplayReplay length: 49:51Division Sunday | D3 | 4pm-7pmDate Oct 4, 2026 at 7:06 PM EDTLocation Court 1
MondaysMondays, score 4343The MonstarsThe Monstars, score 3838ReplayReplay length: 52:23Division Sunday | D4 | 4pm-7pmDate Oct 4, 2026 at 7:03 PM EDTLocation Court 3
Hoosier DaddiesHoosier Daddies, score 4444Team TakeoverTeam Takeover, score 5959ReplayReplay length: 50:10Date Oct 4, 2026 at 7:00 PM EDTLocation Court 2
Flama BlancaFlama Blanca, score 6969Mike Wang EliteMike Wang Elite, score 4949ReplayReplay length: 51:42Division Sunday | D3 | 4pm-7pmDate Oct 4, 2026 at 6:02 PM EDTLocation Court 1
AmazonAmazon, score 5656The A TeamThe A Team, score 3232ReplayReplay length: 50:26Division Sunday | D4 | 4pm-7pmDate Oct 4, 2026 at 5:59 PM EDTLocation Court 3