AmazonAmazon, score 5555MisfitsMisfits, score 6363ReplayReplay length: 1:05:52Division Sunday | D4 | 4pm-7pmDate Sep 27, 2026 at 3:58 PM EDTLocation Court 3
Bucket SauceBucket Sauce, score 7373Run it BackRun it Back, score 3737ReplayReplay length: 56:21Division Sunday | D4 | 4pm-7pmDate Sep 27, 2026 at 3:56 PM EDTLocation Court 1
Swish KabobsSwish Kabobs, score 6060Top Tier LarpersTop Tier Larpers, score 5555ReplayReplay length: 1:08:27Date Sep 27, 2026 at 3:50 PM EDTLocation Court 2
CN1NJAsCN1NJAs, score 4242Toyota Floor RunnerToyota Floor Runner, score 4444ReplayReplay length: 59:43Division Sunday | D6 | Beginner | 7pm-11pmDate Sep 20, 2026 at 9:47 PM EDTLocation Court 2
AAOAAO, score 6969Straw Hats EliteStraw Hats Elite, score 5252ReplayReplay length: 51:18Division Sunday | D6 | Beginner | 7pm-11pmDate Sep 20, 2026 at 9:47 PM EDTLocation Court 1
SpiritwoodSpiritwood, score 4747The Last LegThe Last Leg, score 5454ReplayReplay length: 45:41Division Sunday | D5 | 7pm-11pmDate Sep 20, 2026 at 9:00 PM EDTLocation Court 1
The DistrictThe District, score 2525Supreme TeamSupreme Team, score 6060ReplayReplay length: 48:48Division Sunday | D5 | 7pm-11pmDate Sep 20, 2026 at 9:00 PM EDTLocation Court 3
Beaches cardio clubBeaches cardio club, score 545460 Overalls60 Overalls, score 6262ReplayReplay length: 56:56Division Sunday | D5 | 7pm-11pmDate Sep 20, 2026 at 8:49 PM EDTLocation Court 2
AmazonGame changers TorontoReplayReplay length: 11:49Division Sunday | D4 | 4pm-7pmDate Sep 20, 2026 at 8:46 PM EDTLocation Court 3
SpiritwoodSupreme TeamReplayReplay length: 12:39Division Sunday | D5 | 7pm-11pmDate Sep 20, 2026 at 8:46 PM EDTLocation Court 1
Hoosier DaddiesHoosier Daddies, score 5454Kobe-Wan KenobisKobe-Wan Kenobis, score 4848ReplayReplay length: 47:21Division Sunday | D5 | 7pm-11pmDate Sep 20, 2026 at 8:00 PM EDTLocation Court 2
Balkan BustersBalkan Busters, score 6464GoogleGoogle, score 4747ReplayReplay length: 56:03Division Sunday | D5 | 7pm-11pmDate Sep 20, 2026 at 7:49 PM EDTLocation Court 1
Run it BackRun it Back, score 3838Swish KabobsSwish Kabobs, score 8080ReplayReplay length: 49:45Division Sunday | D4 | 4pm-7pmDate Sep 20, 2026 at 7:04 PM EDTLocation Court 3
Straw BasketsStraw Baskets, score 3737Team TakeoverTeam Takeover, score 8787ReplayReplay length: 46:20Division Sunday | D5 | 7pm-11pmDate Sep 20, 2026 at 7:02 PM EDTLocation Court 2
BOMBERSBOMBERS, score 2727BayStreet BodmonsBayStreet Bodmons, score 4646ReplayReplay length: 49:46Division Sunday | D3 | 4pm-7pmDate Sep 20, 2026 at 6:58 PM EDTLocation Court 1
The MonstarsThe Monstars, score 4545WolfpackWolfpack, score 4343ReplayReplay length: 1:00:14Division Sunday | D4 | 4pm-7pmDate Sep 20, 2026 at 6:01 PM EDTLocation Court 2
Snowtime LakersSnowtime Lakers, score 2222SphynxinatorsSphynxinators, score 00ReplayReplay length: 01:18Date Sep 20, 2026 at 5:57 PM EDTLocation Court 1
Brick SquadBrick Squad, score 5757MisfitsMisfits, score 5555ReplayReplay length: 54:28Division Sunday | D4 | 4pm-7pmDate Sep 20, 2026 at 5:05 PM EDTLocation Court 3
Mike Wang EliteMike Wang Elite, score 6161Petty SplashPetty Splash, score 6060ReplayReplay length: 52:32Division Sunday | D3 | 4pm-7pmDate Sep 20, 2026 at 5:01 PM EDTLocation Court 2
GTA REBELZGTA REBELZ, score 4242Night NightNight Night, score 4444ReplayReplay length: 1:04:45Division Sunday | D3 | 4pm-7pmDate Sep 20, 2026 at 4:50 PM EDTLocation Court 1
AmazonAmazon, score 5858Game changers TorontoGame changers Toronto, score 6060ReplayReplay length: 1:00:23Division Sunday | D4 | 4pm-7pmDate Sep 20, 2026 at 4:01 PM EDTLocation Court 3
The A TeamThe A Team, score 3636Top Tier LarpersTop Tier Larpers, score 5353ReplayReplay length: 49:48Division Sunday | D4 | 4pm-7pmDate Sep 20, 2026 at 3:59 PM EDTLocation Court 1
BTABTA, score 4545Flama BlancaFlama Blanca, score 6767ReplayReplay length: 50:26Division Sunday | D3 | 4pm-7pmDate Sep 20, 2026 at 3:59 PM EDTLocation Court 2
Straw Hats EliteStraw Hats Elite, score 4747Toyota Floor RunnerToyota Floor Runner, score 4848ReplayReplay length: 58:34Division Sunday | D6 | Beginner | 7pm-11pmDate Sep 13, 2026 at 10:00 PM EDTLocation Court 2