Pro Skills Futsal 2011G - Regional A3Pro Skills Futsal 2011G - Regional A3, score 00EMSC Futsal Academy G2011 Black B2EMSC Futsal Academy G2011 Black B2, score 00ReplayReplay length: 55:10Division 2011 | U15 GirlsDate Jan 11, 2026 at 7:20 PM ESTLocation Court 18-FH
RSMG Showcase 2015G C1RSMG Showcase 2015G C1, score 00TFA 15 B1TFA 15 B1, score 00ReplayReplay length: 1:39:39Division 2015 | U11 GirlsDate Jan 11, 2026 at 6:35 PM ESTLocation Court 13-SC
Ballers Den 2013G A1Ballers Den 2013G A1, score 00RSMG Showcase 2013G C2RSMG Showcase 2013G C2, score 00ReplayReplay length: 1:38:26Division 2013 | U13 GirlsDate Jan 11, 2026 at 6:33 PM ESTLocation Court 12-SC
Ballers Den 2017 C1Ballers Den 2017 C1, score 00False 8 2017B Academy B4False 8 2017B Academy B4, score 00ReplayReplay length: 34:21Division 2017 | U9 BoysDate Jan 11, 2026 at 6:28 PM ESTLocation Court 8-Wood
RSMG Red 2015B A3RSMG Red 2015B A3, score 00District Dynamo B2District Dynamo B2, score 00ReplayReplay length: 1:03:34Division 2015 | U11 BoysDate Jan 11, 2026 at 6:22 PM ESTLocation Court 11-SC
BUSA '10 GREEN FUTSAL B3BUSA '10 GREEN FUTSAL B3, score 00Pro Skills Futsal 2010B - Regional B2Pro Skills Futsal 2010B - Regional B2, score 00ReplayReplay length: 1:58:57Division 2010/09 | U16/17 BoysDate Jan 11, 2026 at 4:27 PM ESTLocation Court 7-Wood
False 8 2017B Academy B4False 8 2017B Academy B4, score 00SWAG Academy 2017 A3SWAG Academy 2017 A3, score 00ReplayReplay length: 3:40:56Division 2017 | U9 BoysDate Jan 11, 2026 at 4:00 PM ESTLocation Court 9-Wood
False 8 2017B Academy B4False 8 2017B Academy B4, score 00SWAG Academy 2017 A3SWAG Academy 2017 A3, score 00ReplayReplay length: 3:40:55Division 2017 | U9 BoysDate Jan 11, 2026 at 4:00 PM ESTLocation Court 9-Wood
District Dynamo D4District Dynamo D4, score 00Pro Skills Futsal 2015B - Regional Blue B4Pro Skills Futsal 2015B - Regional Blue B4, score 00ReplayReplay length: 2:07:09Division 2015 | U11 BoysDate Jan 11, 2026 at 4:00 PM ESTLocation Court 11-SC
RSMG Showcase 2015G C1RSMG Showcase 2015G C1, score 00In10sity 2015 Girls Black D2In10sity 2015 Girls Black D2, score 00ReplayReplay length: 2:57:16Division 2015 | U11 GirlsDate Jan 11, 2026 at 3:57 PM ESTLocation Court 16-FH
2016G VA Street A22016G VA Street A2, score 00SUSA Futsal Academy G16 2 B4SUSA Futsal Academy G16 2 B4, score 00ReplayReplay length: 3:48:46Division 2016 | U10 GirlsDate Jan 11, 2026 at 3:55 PM ESTLocation Court 10-Wood
SUSA Futsal Academy G12 2 C2SUSA Futsal Academy G12 2 C2, score 00SUSA Futsal Academy G12 1 B1SUSA Futsal Academy G12 1 B1, score 00ReplayReplay length: 3:00:03Division 2012 | U14 GirlsDate Jan 11, 2026 at 3:52 PM ESTLocation Court 14-SC
EMSC Futsal Academy G2016 Black A1EMSC Futsal Academy G2016 Black A1, score 00SUSA Futsal Academy G16 2 B4SUSA Futsal Academy G16 2 B4, score 00ReplayReplay length: 1:03:33Division 2016 | U10 GirlsDate Jan 11, 2026 at 2:50 PM ESTLocation Court 10-Wood
RSMG Showcase 2013BRSMG Showcase 2013B, score 00SkylineSkyline, score 00ReplayReplay length: 4:06:52Date Jan 11, 2026 at 2:48 PM ESTLocation Court 18-FH
Ballers Den 2018 A1Ballers Den 2018 A1, score 00Pro Skills Futsal 2018B - Regional B1Pro Skills Futsal 2018B - Regional B1, score 00ReplayReplay length: 12:30Division 2018 | U8 BoysDate Jan 11, 2026 at 2:48 PM ESTLocation Court 8-Wood
Pro Skills Futsal 2012G - Regional C1Pro Skills Futsal 2012G - Regional C1, score 00FutsalRVA U14G Pivo Blue C3FutsalRVA U14G Pivo Blue C3, score 00ReplayReplay length: 23:58Division 2012 | U14 GirlsDate Jan 11, 2026 at 2:47 PM ESTLocation Court 19-FH
SWAG Academy 2014 F1SWAG Academy 2014 F1, score 00Virginia Street 2014B D3Virginia Street 2014B D3, score 00ReplayReplay length: 3:25:49Division 2014 | U12 BoysDate Jan 11, 2026 at 2:46 PM ESTLocation Court 13-SC
In10sity 2017 Girls Black A3In10sity 2017 Girls Black A3, score 00TFA 17 Gold B2TFA 17 Gold B2, score 00ReplayReplay length: 1:24:31Division 2017 | U9 GirlsDate Jan 11, 2026 at 1:08 PM ESTLocation Court 8-Wood
FC Europa ENCL RL A1FC Europa ENCL RL A1, score 00Pro Skills Futsal 2010B - Regional B2Pro Skills Futsal 2010B - Regional B2, score 00ReplayReplay length: 1:24:11Division 2010/09 | U16/17 BoysDate Jan 11, 2026 at 1:05 PM ESTLocation Court 19-FH
Unknown Team 628255Unknown Team 628255, score 00Unknown Team 628256Unknown Team 628256, score 00ReplayReplay length: 1:27:36Date Jan 11, 2026 at 1:04 PM ESTLocation Court 10-Wood
FC Europa ENCL RL A1FC Europa ENCL RL A1, score 00Pro Skills Futsal 2010B - Regional B2Pro Skills Futsal 2010B - Regional B2, score 00ReplayReplay length: 02:53Division 2010/09 | U16/17 BoysDate Jan 11, 2026 at 1:03 PM ESTLocation Court 19-FH
SUSA Futsal Academy G15 2SUSA Futsal Academy G15 2, score 00Philadelphia Ukrainian Nationals WhitePhiladelphia Ukrainian Nationals White, score 00ReplayReplay length: 1:28:30Date Jan 11, 2026 at 1:02 PM ESTLocation Court 13-SC
Real Stars 2013Real Stars 2013, score 00SUSA Futsal Academy B13 GreySUSA Futsal Academy B13 Grey, score 00ReplayReplay length: 1:47:13Date Jan 11, 2026 at 12:43 PM ESTLocation Court 17-FH
EMSC Futsal Academy B2015 Grey C2EMSC Futsal Academy B2015 Grey C2, score 00SUSA Futsal Academy B15 Black C3SUSA Futsal Academy B15 Black C3, score 00ReplayReplay length: 1:52:15Division 2015 | U11 BoysDate Jan 11, 2026 at 12:38 PM ESTLocation Court 15-FH