FutsalRVA U14B Pivo Blue A2FutsalRVA U14B Pivo Blue A2, score 00Alexandria Premier Futsal 2012 C3Alexandria Premier Futsal 2012 C3, score 00ReplayReplay length: 1:10:55Division 2012 | U14 BoysDate Jan 10, 2026 at 10:26 PM ESTLocation Court 18-FH
FutsalRVA U14B Pivo Blue A2FutsalRVA U14B Pivo Blue A2, score 00Alexandria Premier Futsal 2012 C3Alexandria Premier Futsal 2012 C3, score 00ReplayReplay length: 1:10:55Division 2012 | U14 BoysDate Jan 10, 2026 at 10:26 PM ESTLocation Court 18-FH
SUSA Futsal Academy B12 Grey D2SUSA Futsal Academy B12 Grey D2, score 00Tri-City Futsal E1Tri-City Futsal E1, score 00ReplayReplay length: 1:08:02Division 2012 | U14 BoysDate Jan 10, 2026 at 10:26 PM ESTLocation Court 17-FH
Alexandria Premier Futsal 2012 C3Alexandria Premier Futsal 2012 C3, score 00Philly Swifts F2Philly Swifts F2, score 00ReplayReplay length: 1:11:10Division 2012 | U14 BoysDate Jan 10, 2026 at 10:25 PM ESTLocation Court 15-FH
EMSC Futsal Academy B2014 Black D1EMSC Futsal Academy B2014 Black D1, score 00EMSC Futsal Academy B2014 White E1EMSC Futsal Academy B2014 White E1, score 00ReplayReplay length: 1:11:29Division 2014 | U12 BoysDate Jan 10, 2026 at 10:24 PM ESTLocation Court 13-SC
Pro Skills Futsal 2012G - RegionalPro Skills Futsal 2012G - Regional, score 00EMSC Futsal Academy G2012 WhiteEMSC Futsal Academy G2012 White, score 00ReplayReplay length: 51:09Date Jan 10, 2026 at 9:32 PM ESTLocation Court 19-FH
In10sity 2012 Girls Black A2In10sity 2012 Girls Black A2, score 00EMSC Futsal Academy G2012 Black A4EMSC Futsal Academy G2012 Black A4, score 00ReplayReplay length: 52:14Division 2012 | U14 GirlsDate Jan 10, 2026 at 9:31 PM ESTLocation Court 18-FH
In10sity 2012 Girls Black A2In10sity 2012 Girls Black A2, score 00EMSC Futsal Academy G2012 Black A4EMSC Futsal Academy G2012 Black A4, score 00ReplayReplay length: 52:14Division 2012 | U14 GirlsDate Jan 10, 2026 at 9:31 PM ESTLocation Court 18-FH
TFA 12 Gold A1TFA 12 Gold A1, score 00Futbol Youth Elite A3Futbol Youth Elite A3, score 00ReplayReplay length: 53:00Division 2012 | U14 GirlsDate Jan 10, 2026 at 9:30 PM ESTLocation Court 17-FH
TFA 12 Gold A1TFA 12 Gold A1, score 00Futbol Youth Elite A3Futbol Youth Elite A3, score 00ReplayReplay length: 53:00Division 2012 | U14 GirlsDate Jan 10, 2026 at 9:30 PM ESTLocation Court 17-FH
YESA 12 B2YESA 12 B2, score 00TFA 12 Black B4TFA 12 Black B4, score 00ReplayReplay length: 53:25Division 2012 | U14 GirlsDate Jan 10, 2026 at 9:30 PM ESTLocation Court 16-FH
District Dynamo B2District Dynamo B2, score 00Brazuca A3Brazuca A3, score 00ReplayReplay length: 54:01Division 2012 | U14 BoysDate Jan 10, 2026 at 9:29 PM ESTLocation Court 15-FH
District Dynamo B2District Dynamo B2, score 00Brazuca A3Brazuca A3, score 00ReplayReplay length: 54:02Division 2012 | U14 BoysDate Jan 10, 2026 at 9:29 PM ESTLocation Court 15-FH
Ukies 2014 Blue C1Ukies 2014 Blue C1, score 00Futbol Youth Elite C3Futbol Youth Elite C3, score 00ReplayReplay length: 54:29Division 2014 | U12 GirlsDate Jan 10, 2026 at 9:28 PM ESTLocation Court 14-SC
TFA 14 Gold C2TFA 14 Gold C2, score 00EMSC Futsal Academy G2014 White C5EMSC Futsal Academy G2014 White C5, score 00ReplayReplay length: 55:11Division 2014 | U12 GirlsDate Jan 10, 2026 at 9:27 PM ESTLocation Court 13-SC
TFA 14 Gold C2TFA 14 Gold C2, score 00EMSC Futsal Academy G2014 White C5EMSC Futsal Academy G2014 White C5, score 00ReplayReplay length: 55:12Division 2014 | U12 GirlsDate Jan 10, 2026 at 9:27 PM ESTLocation Court 13-SC
TFA 16 Gold B2TFA 16 Gold B2, score 00SUSA Futsal Academy G16 2 B4SUSA Futsal Academy G16 2 B4, score 00ReplayReplay length: 55:10Division 2016 | U10 GirlsDate Jan 10, 2026 at 9:27 PM ESTLocation Court 10-Wood
Pro Skills Futsal 2016B - Regional Blue B2Pro Skills Futsal 2016B - Regional Blue B2, score 00RSMG Red 2016B F3RSMG Red 2016B F3, score 00ReplayReplay length: 55:53Division 2016 | U10 BoysDate Jan 10, 2026 at 9:26 PM ESTLocation Court 9-Wood
Ballers Den 2016 C1Ballers Den 2016 C1, score 00EMSC Futsal Academy B2016 Black A3EMSC Futsal Academy B2016 Black A3, score 00ReplayReplay length: 1:10:22Division 2016 | U10 BoysDate Jan 10, 2026 at 9:11 PM ESTLocation Court 7-Wood
FC Europa ENCL RLFC Europa ENCL RL, score 00TFA 10TFA 10, score 00ReplayReplay length: 1:11:44Date Jan 10, 2026 at 7:56 PM ESTLocation Court 15-FH
Ballers Den 2013G A1Ballers Den 2013G A1, score 00Philadelphia Ukrainian Nationals Blue A3Philadelphia Ukrainian Nationals Blue A3, score 00ReplayReplay length: 1:14:38Division 2013 | U13 GirlsDate Jan 10, 2026 at 7:53 PM ESTLocation Court 14-SC
Ballers Den 2017Ballers Den 2017, score 00In10sity Futsal 2017In10sity Futsal 2017, score 00ReplayReplay length: 1:29:46Date Jan 10, 2026 at 7:37 PM ESTLocation Court 7-Wood
Unknown Team 622481Unknown Team 622481, score 00Unknown Team 622482Unknown Team 622482, score 00ReplayReplay length: 47:34Date Jan 10, 2026 at 7:35 PM ESTLocation Court 12-SC
Philadelphia Ukrainian Nationals White B2Philadelphia Ukrainian Nationals White B2, score 00RSMG Showcase 2014G B5RSMG Showcase 2014G B5, score 00ReplayReplay length: 1:33:10Division 2014 | U12 GirlsDate Jan 10, 2026 at 7:34 PM ESTLocation Court 13-SC